Â
Jetset Bunbury operates a dedicated Foreign Currency Exchange Desk. There is no need to accept unfavourable Airport rates ever again! Come to Jetset Bunbury to get most currencies, visa debit cards and travelers cheques.
If we don't have the currency in stock, we will order it for you and it only takes 2 days to arrive. Below rates are up to date as at 21 May 2012
| Country | Currency | CODE | BUY | SELL |
| Â | Â | Â | Â | Â |
| Usa | Dollar | USD | 1.04124 | 0.92874 |
| Â | Â | Â | Â | Â |
| UK | Pounds | GBP | 0.66034 | 0.58542 |
| Â | Â | Â | Â | Â |
| Canada | Dollars | CAD | 1.1029 | 0.9154 |
| Â | Â | Â | Â | Â |
| Europe | Euro | EUR | 0.8174 | 0.72437 |
| Â | Â | Â | Â | Â |
| Hong Kong | Dollars | HKD | 8.38372 | 6.92705 |
| Â | Â | Â | Â | Â |
| Indonesia | Rupiah | IDR | 10000.2 | 8248.7 |
| Â | Â | Â | Â | Â |
| Japan | Yen | JPY | 85.8384 | 70.6008 |
| Â | Â | Â | Â | Â |
| Malaysia | Ringgit | MYR | 3.43721 | 2.74988 |
| Â | Â | Â | Â | Â |
| New Zealand | Dollar | NZD | 1.37418 | 1.22765 |
| Â | Â | Â | Â | Â |
| Sth Africa | Rand | ZAR | 9.14695 | 7.37748 |
| Â | Â | Â | Â | Â |
| Thailand | Baht | THB | 34.3826 | 27.4847 |
| Â | Â | Â | Â | Â |
| Singapore | Dollars | SGD | 1.37678 | 1.13445 |
| Â | Â | Â | Â | Â |
| United Arab.. | Dirham | AED | 4.04654 | 3.2591 |
| Â | Â | Â | Â | Â |
| China | Yuan | CNY | 6.94224 | 5.50123 |
Â
  ****
New Multicurrency Debit Cards
Multicurrency Debit Cards are one of the best ways to handle the different currencies you will encounter whilst travelling.
Set up for you in only 5 mins with a flat $15.00 fee, they provide an alternative to out dated travellers cheques and hefty overseas usage fees from regular bank cards. Boasting seven different currencies (AU$, EU€, GB£, US$, NZ$, SGD$, HKD$) these chip & pin protected cards are the smartest and safest way to travel overseas!
Â